| SL NO | College Course | Course Description | College Description | Website Links |
| 1 | M001ME | MBBS | BMC-Bangalore Medical College | www.bmcri.org/ |
| 2 | M021ME | MBBS | MMC-Mysore Medical College | www.mysoremedicalcollege.com/ |
| 3 | M024ME | MBBS | MIMS-Mandya Institute of Medical Sciences | www.mimsmandya.org/ |
| 4 | M025ME | MBBS | HIMS-Hassan Institute of Medical Sciences | www.hims-hassan.org |
| 5 | M031ME | MBBS | KMC-Karnataka Institute of Medical Sciences | www.kimshubli.org/ |
| 6 | M037ME | MBBS | BIMS-Belgaum Institute of Medical Sciences | www.bimsbelgaum.org |
| 7 | M041ME | MBBS | VIMS-Vijayanagar Institute of Medical Sciences | www.vimsbellary.org.in |
| 8 | M044ME | MBBS | BDIMS-Bidar Institute of Medical Sciences | brims-bidar.in |
| 9 | M045ME | MBBS | RIMS-Raichur Institute of Medical Sciences | www.rims-raichur.com |
| 10 | M063ME | MBBS | SIMS-Shimoga Institute of Medical Sciences | www.sims-shimoga.com |
| 11 | M066ME | MBBS | ESIMC-ESI Medical College,Bengaluru | http://esipgirnr.kar.nic.in/ |
| 12 | M070ME | MBBS | ESIMCG-ESI Medical College,Kalaburagi |
The Indian stock market witnessed a significant downturn today, leaving investors and market participants concerned about the underlying causes and potential implications. The benchmark indices, Sensex and Nifty, both closed in the red, reflecting widespread selling pressure across sectors. In this blog, we’ll delve into the reasons behind today’s market fall, its broader implications, and what investors should consider in the coming days. What Happened in the Market Today? The Indian stock market opened on a weak note and continued to decline throughout the trading session. The Sensex dropped by over 800 points (approximately 1.5%), while the Nifty fell by around 250 points (1.4%). Mid-cap and small-cap indices also saw sharp declines, underperforming the broader market. Key sectors such as banking, IT, and metals were among the worst hit, with heavyweights like HDFC Bank, Infosys, and Tata Steel leading the losses. Key Reasons Behind the Market Fall Global Market Weakness The I...
Comments