| S.No. | Institute Code and Name | Address | Phone/ Fax / Website | Email ID | Contact Information | View Details |
|---|---|---|---|---|---|---|
| 1 | 401 Assam University, Silchar | Silchar - 788 011, Assam, India | Phone: 91-3842-270806 Fax: 91-3842-270802 Website: www.aus.ac.in, www.google.com | vc@aus.ac.in, registrar@aus.ac.in, lnsethi06@gmail.com | Dr. Laxmi Narayan Sethi Associate Professor 9401847943 | View |
| 2 | 402 Birla Institute of Technology, Mesra, Ranchi | Birla Institute of Technology Mesra, Ranchi - 835215 (Jharkhand) | Phone: 91-651-2275868 Fax: 91-651-2276007 Website: www.bitmesra.ac.in | admissions@bitmesra.ac.in, gsahoo@bitmesra.ac.in | Dr. G. Sahoo Dean Admissions & Academic Coordination 91-8757198476 | View |
| 3 | 403 Gurukula Kangri Vishwavidyalaya, Haridwar | Registrar,Gurukula Kangri Vishwavidayalaya, P.O Gurukula Kangri,Haridwar-249404 | Phone: 91-1334-310693 Fax: 01334-245265 Website: www.gkv.ac.in | tiwari720@gmail.com, tanujkgarg@rediffmail.com | Dr.M.M.Tiwari Associate Professor 7300761272 | View |
| 4 | 404 Indian Institute of Carpet Technology, Bhadohi | Ministry of Textiles, Govt. of India, Chauri Road, Bhadohi - 221401 (UP) | Phone: 91-5414-225504 Fax: 225509 Website: www.iict.ac.in | iict@iict.ac.in, registrar_iict1@yahoo.in | Dr Sanat Kumar Pal Professor 9451951595 | View |
| 5 | 405 Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Institute of Infrastructure Technology Research and Management (IITRAM) , Near Khokhara Circle, Maninagar (East), Ahmedabad,380026 | Phone: 91-79-29292910,91-79-29292920 Fax: 91-79-67775475 Website: www.iitram.ac.in | office@iitram.ac.in, | Manisha Mehta OSD | View |
| 6 | 406 Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | Institute of Technology,Guru Ghasidas Vishwavidyalaya(A Central University), Bilaspur(Chhattisgarh)-495009. | Phone: 91-7752-260453,91-7752-260007 Fax: 91-7752-260007 Website: www.ggu.ac.in | raghurpr@gmail.com, deanetggv@gmail.com, directoritggvv@rediffmail.com, | Dr. R.S. Thakur, Mr. Satish Negi, Mr. Sumit Gupta Assistant Professor 91-8817697994,91-9479171019,91-9575111882 | View |
| 7 | 407 J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | Science Faculty, University of Allahabad, Allahabad - 211002, Uttar Pradesh, India | Phone: 91-532-2460068 Fax: 91-532-2640442 Website: www.jkinstitute.ac.in | admission.jkau@gmail.com, | Rajeev Srivastava Associate Professor 8004801646 | View |
| 8 | 408 National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | Dr. B.A.M. University Campus, Aurangabad - Maharashtra | Phone: 91-240-2982021,240-2982022 Fax: 91-240-2982050 Website: nielit.gov.in/aurangabad | dir-aurangabad@nielit.gov.in, akjoshi@nielit.gov.in | A. K. Joshi Pr. T. O 9623154852 | View |
| 9 | 409 National Institute of Foundry & Forge Technology, Hatia, Ranchi | Hatia, Ranchi - 834003, Jharkhand INDIA. | Phone: 0651-2292081 Fax: 0651-2291247 Website: www.nifft.ac.in | rkohdar@gmail.com, rkohdar@yahoo.com | Dr Rajkumar Ohdar Associate Dean (UG) 91-8986719859 | View |
| 10 | 410 Sant Longowal Institute of Engineering and Technology | Longowal – 148106, Distt. Sangrur (Pb.), India | Phone: 91-1672-253136 Fax: 91-1672-280072 Website: www.sliet.ac.in www.sliet.net.in | chairmanset2016@gmail.com, hk67@rediffmail.com | Dr.Harish Chopra, Professor (Chemistry) Chairman SET-2016 70871-80250 | View |
| 11 | 411 Mizoram University, Aizawl | Mizoram University, Tanhril, Aizawl, Mizoram, P.O Box No. 190 Pin -796004 | Phone: 91-0389-2330654 Fax: 91-389-2330834 Website: www.mzu.edu.in | pmnath@rediffmail.com, llksingh@yahoo.co.in | Dr. Prem Nath Associate Professor & Head 8256973005,9862850324 | View |
| 12 | 412 School of Engineering, Tezpur University, Napaam, Tezpur | School of Engineering Tezpur University Napaam, Tezpur 784028 Assam | Phone: Fax: Website: www.tezu.ernet.in | tucsab@tezu.ernet.in, tucsab2015@gmail.com | Dr. Brijesh Srivastava Associate Professor +919954449468 | View |
| 13 | 413 School of Planning & Architecture, Bhopal | Neelbad Road,Bhopal Indore Bypass Road Bhauri, Bhopal - 462030 | Phone: 91-9755590393 Fax: Website: www.spabhopal.ac.in | admission@spabhopal.ac.in, amitkhare@spabhopal.ac.in | AMIT KHARE ASSISTANT REGISTRAR | View |
| 14 | 414 School of Planning & Architecture, New Delhi | 4, Block-B, Indraprastha Estate, Near AGCR, New Delhi, Delhi- 110002 | Phone: 91-11-23724383 Fax: 91-11-23702383 Website: www.spa.ac.in | admission@spa.ac.in, ae.spadelhi@gmail.com | Anuj Bhardwaj Assistant Registrar | View |
| 15 | 415 School of Planning & Architecture: Vijayawada | Sy. No.71/1, N.H-5, Vijayawada, Andhra Pradesh 521104, India, Vijayawada. Landmark: Opposite KKR Goutham Campus | Phone: 91-866-2469451 Fax: 91-866-2469451 Website: www.spav.ac.in | admission@spav.ac.in, | Prof. Ramesh Srikonda Dean, SPAV | View |
| 16 | 416 Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | Shri Mata Vaishno Devi University Kakryal, Katra 182 320 (J&K), INDIA | Phone: 01991-285731,285524 Fax: 0199-285634 Website: www.smvdu.ac.in | sumeet.gupta@smvdu.ac.in, | Dr. Sumeet Gupta Chairman UG Admissions Committee | View |
| 17 | 417 Indian Institute of Engineering Science and Technology, Shibpur | Indian Institute of Engineering Science and Technology, Shibpur P.O. Botanic Garden, Howrah 711 103, INDIA | Phone: 03326684561 Fax: 03326687575 Website: www.iiests.ac.in | gcr@mining.iiests.ac.in, gcroy.mining@gmail.com | Dr. Gopal Chandra Roy Assistant Professor 9434841429 | View |
| 18 | 418 Indian Institute of Crop Processing Technology, Thanjavur, Tamilnadu | The Director Indian Institute of Crop Processing Technology, Ministry of Food Processing Industries, Govt. of India, Pudukottai Road, Thanjavur (Tamilnadu)-613005 | Phone: 04362-228155 Fax: 04362-227971 Website: www.iicpt.edu.in | director@iicpt.edu.in, academic@iicpt.edu.in | Dr. C. Anandharamakrishnan Director, Dr. N. Venkatachalpathy, HOD-Academics & Dr. Akash Pare Admission Incharge 09750968416,09750968403 |
The KCET 2026 option entry window is currently open (June 20 to June 30, 2026). The KEA seat allotment algorithm works strictly from top to bottom based on your rank and categories, meaning it will lock in the very first option on your list where your rank clears the cutoff. Here is a breakdown of the steps to follow and the most critical pitfalls to avoid. KCET 2026 Option Entry Steps Preparation & Research Download the official KEA Seat Matrix to inspect the category-specific breakdowns. Pay very close attention to how seats are allocated across the Rural and Kalyana Karnataka (HK) quotas, as these specific reservations can drastically shift the cutoffs in your favor. Review the last three years of cutoff statements to gauge realistic targets. Accessing the Portal Visit the official KEA website ( cetonline.karnataka.gov.in/kea ). Enter your CET number and security pin, and create a strong, secure password. The 3-Tier Option Entry Strategy There is no maximum limit to the num...
Comments